Product Description
The boiler car is a special oil vehicle modified on the chassis of an automobile. It is mainly used for operations such as oil pipe (rod) wax removal, oil well unblocking, pipeline thawing, pipeline dredging, heavy oil dilution, and equipment cleaning.
It can also be used as a mobile heat source and is widely used for heating other media, pipelines, and equipment cleaning. Product features: It integrates high-pressure cleaning, heating well washing, and steam wax removal functions.
Heating Boiler Vehicle | |||
Manufacturing Company Name | Used Trucks Export | ||
Vehicle Model | Heating Boiler Vehicle | ||
Basic Vehicle Parameters | Drive Type | 4×2 | |
Total Mass (kg) | 13000 | ||
Curb Mass (kg) | 12805 | ||
Vehicle Appearance Parameters | Length (mm) | 8600 | |
Width (mm) | 2550 | ||
Height (mm) | 3350 | ||
Wheelbase (mm) | 4700 | ||
Performance Parameters | Maximum Speed (Km/H) | 89 | |
Maximum Climbing Grade (°) | 30% | ||
Chassis Configuration Parameters | Engine | Engine Emission Standards | Euro II, III, IV, V, VI |
Manufacturer | Guangxi Yuchai Machinery Co., Ltd./Weichai Power Co., Ltd. | ||
Displacement (L) | 4.3L-6.2L | ||
Rated Power (Kw) | 162-180 | ||
Chassis Configuration Parameters | Cab | Type | Half-High Roof Comfort Version Cab |
Model | T280 (2.25 Wide) | ||
Standard Configuration | Bluetooth Radio, Laminated Glass, Electric Doors And Windows, Central Locking, Wide Bumper, Roof Box, Multi-Function Steering Wheel, External Sunshade | ||
Transmission | Gearbox Type | Manual, 8 Gears | |
Front Axle | Type | Drum Brake | |
Loadable Mass (kg) | 3600 | ||
Rear Axle | Type | Drum Brake | |
Loadable Mass (kg) | 10000 | ||
Speed Ratio | 4.444 | ||
Chassis Configuration Parameters | Frame | Cross-Sectional Dimensions (mm) | 250×65×(6.5+5) |
Leaf Spring | Number Of Plates | 9 Front Springs, 10+8 Rear Springs | |
Tire | Type | Wire Tire | |
Quantity | 6+1 | ||
Model | 10.00R20-18 | ||
Steering System | Type | Hydraulic Power Steering System | |
Braking System | Brake Type | Drum Brake, With ABS Anti-Lock Braking System | |
Service Brake System Type | Dual Circuit Air Brake | ||
Parking Brake System Type | Spring Break | ||
Parking Control Type | Hand Brake Operation | ||
Electrical System | System Voltage | 24V | |
Battery | 100AH Dual Battery | ||
Top Configuration Parameters | Boiler | Matching Water Tank Volume (M³) | 7.5 |

Working Principle Of Heating Boiler Vehicle